Order date : Date Compare Order : Date Time SQL / MySQL


SQL / MySQL » Date Time » Date Compare Order »

 

Order date



/*mysql> select * from employee;
+----+-----------+----------+----------------------------+------+---------------+--------+-------+---------------------+
| id | firstname | lastname | title                      | age  | yearofservice| salary | perks | email               |
+----+-----------+----------+----------------------------+------+---------------+--------+-------+---------------------+
|  1 | John      | Chen     | Senior Programmer          |   31 |             3| 120000 | 25000 | j@hotmail.com       |
|  2 | Jan       | Pillai   | Senior Programmer          |   32 |             4| 110000 | 20000 | g@yahoo.com         |
|  3 | Ane       | Pandit   | Web Designer               |   24 |             3|  90000 | 15000 | a@gmail.com         |
|  4 | Mary      | Anchor   | Web Designer               |   27 |             2|  85000 | 15000 | m@mail.com          |
|  5 | Fred      | King     | Programmer                 |   32 |             3|  75000 | 15000 | f@net.com           |
|  6 | John      | Mac      | Programmer                 |   32 |             4|  80000 | 16000 | j@hotmail.com       |
|  7 | Arthur    | Sam      | Programmer                 |   28 |             2|  75000 | 14000 | e@yahoo.com         |
|  8 | Alok      | Nanda    | Programmer                 |   32 |             3|  70000 | 10000 | a@yahoo.com         |
|  9 | Susan     | Ra       | Multimedia Programmer      |   32 |             4|  90000 | 15000 | h@gmail.com         |
| 10 | Paul      | Simon    | Multimedia Programmer      |   23 |             1|  85000 | 12000 | ps@gmail.com        |
| 11 | Edward    | Parhar   | Multimedia Programmer      |   30 |             2|  75000 | 15000 | a@hotmail.com       |
| 12 | Kim       | Hunter   | Senior Web Designer        |   32 |             4| 110000 | 20000 | kim@coolmail.com    |
| 13 | Roger     | Lewis    | System Administrator       |   32 |             3| 100000 | 13000 | roger@mail.com      |
| 14 | Danny     | Gibson   | System Administrator       |   31 |             2|  90000 | 12000 | danny@hotmail.com   |
| 15 | Mike      | Harper   | Senior Marketing Executive |   36 |             1| 120000 | 28000 | m@gmail.com         |
| 16 | Mary      | Sunday   | Marketing Executive        |   31 |             5|  90000 | 25000 | monica@bigmail.com  |
| 17 | Jack      | Sim      | Marketing Executive        |   27 |             1|  70000 | 18000 | hal@gmail.com       |
| 18 | Joe       | Irvine   | Marketing Executive        |   27 |             1|  72000 | 18000 | joseph@hotmail.com  |
| 19 | Henry     | Ali      | Customer Service Manager   |   32 |             3|  70000 |  9000 | shahida@hotmail.com |
| 20 | Peter     | Champion | Finance Manager            |   32 |             2| 120000 | 25000 | peter@yahoo.com     |
+----+-----------+----------+----------------------------+------+---------------+--------+-------+---------------------+
20 rows in set (0.00 sec)

mysql> SELECT firstname, lastName, yearofservice
    ->        from employee
    ->        ORDER by yearofservice;
+-----------+----------+---------------+
| firstname | lastName | yearofservice |
+-----------+----------+---------------+
| Joe       | Irvine   |             1 |
| Jack      | Sim      |             1 |
| Mike      | Harper   |             1 |
| Paul      | Simon    |             1 |
| Peter     | Champion |             2 |
| Danny     | Gibson   |             2 |
| Edward    | Parhar   |             2 |
| Arthur    | Sam      |             2 |
| Mary      | Anchor   |             2 |
| Alok      | Nanda    |             3 |
| Henry     | Ali      |             3 |
| Ane       | Pandit   |             3 |
| Fred      | King     |             3 |
| Roger     | Lewis    |             3 |
| John      | Chen     |             3 |
| Kim       | Hunter   |             4 |
| John      | Mac      |             4 |
| Jan       | Pillai   |             4 |
| Susan     | Ra       |             4 |
| Mary      | Sunday   |             5 |
+-----------+----------+---------------+
20 rows in set (0.01 sec)

*/

Drop table employee;

CREATE TABLE employee (
    id int unsigned not null auto_increment primary key,
    firstname varchar(20),
    lastname varchar(20),
    title varchar(30),
    age int,
    yearofservice int,
    salary int,
    perks int,
    email varchar(60)
)



INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("John""Chen""Senior Programmer"31312000025000"j@hotmail.com");

INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Jan""Pillai""Senior Programmer"32411000020000"g@yahoo.com");

INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Ane""Pandit""Web Designer"2439000015000"a@gmail.com");

INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Mary""Anchor""Web Designer"2728500015000"m@mail.com");

INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Fred""King""Programmer"3237500015000"f@net.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("John""Mac""Programmer"3248000016000"j@hotmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Arthur""Sam""Programmer"2827500014000"e@yahoo.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Alok""Nanda""Programmer"3237000010000"a@yahoo.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Susan""Ra""Multimedia Programmer"3249000015000"h@gmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Paul""Simon""Multimedia Programmer"2318500012000"ps@gmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Edward""Parhar""Multimedia Programmer"3027500015000"a@hotmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Kim""Hunter""Senior Web Designer"32411000020000"kim@coolmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Roger""Lewis""System Administrator"32310000013000"roger@mail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Danny""Gibson""System Administrator"3129000012000"danny@hotmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Mike""Harper""Senior Marketing Executive"36112000028000"m@gmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Mary""Sunday""Marketing Executive"3159000025000"monica@bigmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Jack""Sim""Marketing Executive"2717000018000"hal@gmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Joe""Irvine""Marketing Executive"2717200018000"joseph@hotmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Henry""Ali""Customer Service Manager"323700009000"shahida@hotmail.com");
INSERT INTO employee (firstname, lastName, title, age, yearofservice, salary, perks, emailvalues ("Peter""Champion""Finance Manager"32212000025000"peter@yahoo.com");
  
select from employee;

SELECT firstname, lastName, yearofservice
       from employee
       ORDER by yearofservice;
 

           
       



Leave a Comment / Note


 
Verification is used to prevent unwanted posts (spam). .

Follow Navioo On Twitter

SQL / MySQL

 Navioo Date Time
» Date Compare Order